SIZE CHART
Size 28Â Â Length 105cm, Waist 70cm, Hip 92cm, Thigh 57cm
Size 29Â Â Length 105cm, Waist 73cm, Hip 95cm, Thigh 58cm
Size 30Â Â Length 105cm, Waist 77cm, Hip 97cm, Thigh 59cm
Size 31Â Â Length 106cm, Waist 80cm, Hip 100cm, Thigh 60cm
Size 32Â Â Length 106cm, Waist 84cm, Hip 102cm, Thigh 61cm
Size 33Â Â Length 106cm, Waist 87cm, Hip 105cm, Thigh 62cm
Size 34Â Â Length 106cm, Waist 90cm, Hip 107cm, Thigh 63cm
Size 35Â Â Length 106cm, Waist 94cm, Hip 109cm, Thigh 64cm
Size 36Â Â Length 106cm, Waist 97cm, Hip 112cm, Thigh 65cm
Size 37Â Â Length 106cm, Waist 100cm, Hip 115cm, Thigh 66cm
Size 38Â Â Length 106cm, Waist 103cm, Hip 118cm, Thigh 67cm
Size 39Â Â Length 106cm, Waist 107cm, Hip 121cm, Thigh 68cm
Size 40Â Â Length 106cm, Waist 110cm, Hip 124cm, Thigh 69cm
Attention:
1. Please choose the size according to the waist and hip measurement.
2. Contact our customer service if you are confused about the size.
3. There might be slightly difference in color, because of the computer monitor settings.
4. Due to different measurement method, please allow 1-3cm in size deviation (1cm=0.39 inch).
5. Wash with cold water. It can help trousers keep their shape.
window.adminAccountId=2676169192;
Reviews
There are no reviews yet.